Congratulations to all our state qualifiers for 2015! State competition gets underway on Friday, May 22 and continues through Saturday, May 23 at Hayward Field. Sheldon qualified athletes in 11 events on the boys side and 9 on the girls side (see table below for full event/athlete listing.)
Go Irish!
Click here to download Friday & Saturday schedule with Sheldon highlighted events.
Sheldon Track & Field 2015 State Qualifiers | ||
Event | Boys | Girls |
100m | Elizabeth Prevedello | |
200m | Elizabeth Prevedello | |
Taylor Carman* | ||
400m | Cade O’connor | |
James Stock* | ||
800m | Jenner Higgins | Jantzen Mazziotti* |
1500m | Jackson Mestler | |
Tristan Carpenter* | ||
3000m | Jackson Mestler | Caramia Mestler |
Jacob Shelton* | ||
4X100 | Makena Buchholtz, Taylor Carman, Lauren Clay, Elizabeth Prevedello, Maddie Doerr, Jane Regali |
|
4X400 | James Stock, Damian Williams, Jacob Lancaster, Cade O’Connor, Dimitri Williams, Jenner Higgins |
|
Long Jump | Pavel Specht | Elizabeth Prevedello |
Geneva Lehnert | ||
Triple Jump | Pavel Specht | Lauren Clay |
Pole Vault | Langdon Junge | Amber Prevedello |
High Jump | Geneva Lehenert | |
Shot Put | Austin Tharp* | |
Ryan Phillipo* | ||
Ryan Walk* | ||
Discus | Austin Tharp | |
Javelin | Austin Tharp* |
*Next to name, denotes wildcard qualifier.
Category: Team Announcements, Track and Field