Sheldon brings home the title with a total team effort!
11 Personal Records & 3 School records @ State!
The Irish scored in 15 events!
100 Meters 6A | 300m Hurdles – 36″ 6A | |||||
3 | Dimitri Williams | 10.72a | 3 | Cade O’Connor | 38.66a | |
200 Meters 6A | Shot Put – 12lb 6A | |||||
3 | Dimitri Williams | 21.82a | 5 | Ryan Walk | 52-07.50 | |
400 Meters 6A | Long Jump 6A | |||||
4 | Damian Williams | 49.48a | 7 | Jacob Williams | 21-04.25 | |
5 | Cade O’Connor | 49.56a | 8 | Ryan Brady | 21-03.75 | |
800 Meters 6A | High Jump 6A | |||||
1 | Jenner Higgins | 1:54.48a | 8 | Ryan Brady | 6-02.00 | |
1500 Meters 6A | Pole Vault 6A | |||||
2 | Jackson Mestler | 3:51.42a | 8 | James Sizemore | 13-00.25 | |
3000 Meters 6A | Triple Jump 6A | |||||
1 | Jackson Mestler | 8:21.89a | 6 | DJ Seguin | 44-07.75 | |
110m Hurdles – 39″ 6A | Discus – 1.6kg 6A | |||||
8 | Jared Brabham | 15.62a | 11 | Ryan Walk | 137-02 | |
4×100 Relay 6A | 4×400 Relay 6A | |||||
5 | Damian Williams, Jacob Williams, Matthew Burgess, Dimitri Williams | 42.81a | 1 | Damian Williams, Jenner Higgins, Dimitri Williams, Cade O’Connor | 3:19.16a |
Category: Track and Field